Kukirin G2 Ultra monopattino elettrico
Order in the next
You have 30 days from receiving your item to request a return.
The Main components are covered by a two-year warranty.
View More>>
Fai una domanda
Guaranteed Safe Checkout
Kukirin G2 Ultra monopattino elettrico
Descrizione del prodotto
-
Potenti motori duali – – 2×800W motori con picco 2000W uscita eroga velocità fino a 55 km/h e arrampicata senza sforzo su 26° piste.
-
Batteria a lungo raggio – – 48V 18Ah batteria al litio fornisce fino a 55 km per carica con cassaforte BMS protezione e 9–10H tempo di ricarica.
-
Costruzione Durevole – Struttura in acciaio ibrido + alluminio, 10-inch pneumatici tubeless, e doppia sospensione a molla garantire resistenza e comfort.
-
Maggiore sicurezza – Anteriore e posteriore 160mm freni a disco, LED faro, fanale posteriore, segnali di svolta, corno, e IPX4 valutazione impermeabile.
-
Design intelligente – Corpo pieghevole, LED Display touch con informazioni su velocità/chilometraggio/batteria, e un solido 120kg capacità di carico.


















Performance
| Brand | Kukirin |
| Model | G2 Ultra |
| Max Speed | 55 km/h |
| Max Range | 55 km |
| Motor | 48V 800W*2 |
| Peak Power | 1000W*2 |
| Max Load | 120kg |
| Speed Modes | 25-35-50 km/h |
| Climbing Angle | ≤26° slope |
Battery
| Battery Type | Lithoum battery |
| attery Capacity | 18Ah |
| Voltage | 48V |
| Charging Time | 9-10h |
| Charger Input | 100-240VAC~50/60Hz |
| Charger Output | 54.6V 2.0A |
| Removable Battery | No |
Components
| Frame Material | Steel + Aluminum Hybrid Frame |
| Tire Size | 10 inch (10*2.75-6.5) |
| Tire Type | Tubeless tires |
| Suspension System | 1800 pounds, Double cantilever spring shock absorber |
| Seat | No |
| Net Weight | 30.4 kg |
| Gross Weight | 34.6 kg |
| Product Size | 1258*650*1258 mm |
| Fold size | 1258*650*545mm |
| Packing size | 1240*205*580mm |
| Handlebar size | 650mm |
| Pedal Size | 460*187mm |
| Pedal to Handlebar size | 985mm |
| Chassis height | 160mm |
Safety
| Brake Type | 160mm Front and rear disc brake |
| Headlight | LED 48V/10W |
| Taillight | Yes, flash when breaking. |
| Turn Signals | Yes |
| Waterproof level | IPX4 |
| Battery protection system | BMS battery management system |
| Horn/Bell | Horn |
Display
| Display Type | LED touch control |
| Size | 294*42mm |
| Dashboard Info | Speed/Battery/Mileage/Cruise/Speed Mode/StartMode/Light Mode/Mileage Unit Mode |
| Throttle Type | Thumb Throttle |
| Mobile App Support | No |
What's in the box?
| Package Contents | 1 x kukirin G2 Ultra electric scooter for adult |
| 1 x Charger | |
| 1 x User Manual | |
| 1 x Tool kit |









