Vendor:
Hidoes
Hidoes C8 Electric Bike
Ask a question
Guaranteed Safe Checkout
Hidoes C8 Electric Bike
Performance
| Brand | Kukirin |
| Model | G2 Master |
| Max Speed | 60 km/h |
| Max Range | 70 km |
| Motor | 52V 1000W*2 |
| Peak Power | 1200W*2 |
| Max output torque | 26 N.M |
| Max Load | 120 kg (330 lbs) |
| Speed Modes | 20-40-60 km/h |
| Climbing Angle | ≤28° slope |
Battery
| Battery Type | 18650 Lithoum battery |
| attery Capacity | 20.8Ah(1081.6 Wh) |
| Voltage | 52V |
| Charging Time | 10-11h |
| Charger Input | 100-240V~50/60Hz |
| Charger Output | 58.8V 3.0A |
| Removable Battery | No |
Components
| Frame Material | Aluminum Alloy |
| Tire Size | 10inch(255*80mm) |
| Tire Type | Vacuum tire, Optimum tire pressure 350kPa(50psi) |
| Suspension System | L/R Hydraulic shock absorber |
| Net Weight | 33 kg |
| Gross Weight | 39 kg |
| Product Size | 1260*595*1315mm |
| Fold size | 1260*595*595mm |
| Handlebar size | 595mm |
| Chassis height | 162mm |
| Pedal to Handlebar size | 1040mm |
| Pedal Size | 550*190mm |
Safety
| Brake Type | Front and rear disc brake&e-brake |
| Brake distance | 6-12m |
| Headlight | LED 6W |
| Taillight | Yes |
| Turn Signals | Yes |
| Waterproof level | IP54 |
| Horn/Bell | Horn |
Display
| Display Type | 48V Colour Location Function Display |
| Size | 133*76mm |
| Dashboard Info | Light indication, cruise indication, brake indication, turn indication, gear indication, mileage indication, real-time speed indication, kilometer/mile indication unit, battery power indication, fault code indication, start mode indication, single and dual drive indication, etc. |
| Throttle Type | Thumb Throttle |
| Mobile App Support | No |
What's in the box?
| Package Contents | 1 x KUKIRIN G2 MASTER E-SCOOTER |
| 1 x Battery | |
| 2 x Key | |
| 1 x Charger | |
| 1 x User Manual | |
| 1 x Tool kit |




