Coswheel Y16 Electric Bike 48V 750W 15Ah(720Wh)
Ask a question
Guaranteed Safe Checkout

Coswheel Y16 Electric Bike 48V 750W 15Ah(720Wh)
Coswheel Y16 Electric Bike
✅ Powerful 750W Motor with 1000W Peak Output
Tackle steep hills and rough terrain with ease, thanks to a 48V 750W brushless motor that delivers up to 1000W peak power and reaches speeds up to 45 km/h (28 mph).
✅ Extended 90 KM Range with 15Ah Removable Battery
Ride longer on a single charge—up to 90 km (56 miles) with pedal assist. Features a 15Ah (720Wh) lithium battery that charges in 7–10 hours and can be removed for convenient charging.
✅ Heavy-Duty Suspension for Off-Road Adventure
Equipped with a double-crown front fork (80mm travel) and dual rear shocks to absorb bumps and provide superior comfort across all terrain.
✅ Fat 16" × 4.0" Tires for All-Terrain Riding
All-terrain H5176 30TPI fat tires offer better grip and stability on dirt, gravel, sand, or snow—perfect for outdoor explorations.
✅ Strong Load Capacity & Iron Frame Design
Supports up to 150 kg (330 lbs) with a durable iron frame—ideal for riders from 4'11" to 5'11" in height. Safe load recommended at 120 kg (265 lbs).
✅ Modern LCD Display with Real-Time Data
Stay informed with a large LCD display showing speed, mileage, fault codes, battery level, and unit switching between miles/km.
✅ Integrated Safety System
Comes with front and rear 160mm disc brakes, a 6W LED headlight, brake-responsive taillight, turn signals, and an integrated horn for added safety on the road.
✅ Twist Throttle + 3-Level Pedal Assist
Choose how you ride—use the twist throttle for pure electric riding or switch among 3 levels of pedal assist for a blended experience.











Performance
Brand | Coswheel |
Model | Y16 |
Max Speed | 45 km/h |
Max Range | 90 km |
Motor | 48V 750W |
Peak Power | 1000W |
Max Load | 150kg |
Pedal Assist | 3 Levels |
Climbing Angle | ≤25° slope |
Battery
Battery Type | Lithoum battery |
attery Capacity | 15Ah(720Wh) |
Voltage | 48V |
Charging Time | 7-10h |
Charger Input | 100-240VAC~50/60Hz |
Charger Output | 48V3A |
Removable Battery | Yes |
Components
Frame Material | Iron Frame |
Tire Size | All Terrain Tire 16" × 4.0" H5176 30TPI |
Front Suspension | Double-Crown Front Fork, Total Length 630mm, Gap 135mm, 80mm Travel |
Rear Suspension | Dual Shock Absorbers, Hole Spacing 185mm, Poundage Wire Diameter 5mm |
Handlebars | Black, 25.4*L:640mm*H:180mm, 17° |
Chain | Anti-rust, 116 Mesh |
Rear Derailleur | Single Speed |
Crank | 46T Double Cover*Ffish Shape |
Sensors | Speed Sensor |
Pedal | Black |
Safety
Brake Type | 160 mm Disc Brakes |
Headlight | LED 6W |
Taillight | Yes, flash when breaking. |
Turn Signals | Yes |
Horn/Bell | Horn |
Display
Display Type | LCD Display |
Dashboard Info | Mileage,real-time speed, kilometer/mile,fault code , Battery etc. |
Throttle Type | Grip Twist Throttle |
Mobile App Support | No |
Geometry
Suitable Height | 4'11" - 5'11" (4.9ft-5.9ft) |
Seat Height | 29.53" (75cm) |
Bike Height | 39.37" (100cm) |
Wheelbase | 38.58" (98cm) |
Handlebar Width | 25.59" (65cm) |
Bike Weight | ≥97lbs (with Battery) (≥44kg) |
Maximum Load | 330lbs (150kg) |
Safe Load | 265lbs (120kg) |
Overall Size | 60.24" * 25.59" *39.37" (153*65*100cm) |
Package Size | 55.91" * 12.60" * 32.28" (142*32*82cm) |
What's in the box?
Package Contents | 1 x coswheel y16 off-road Moped Style ebike |
1 x Charger | |
1 x User Manual | |
2 x Fender | |
1 x Tool kit |